About 6518 20th Avenue
Double Store Front. Shared Office Space for Physical Therapist. 6 Rooms and Large Waiting Area. 2 Rooms Available Most of the Time
Features of 6518 20th Avenue
MLS® # | 2406364 |
---|---|
Price | $3,200 |
Bathrooms | 0.00 |
Square Footage | 2,000 |
Acres | 0.00 |
Year Built | 1931 |
Type | Commercial Lease |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 6518 20th Avenue |
---|---|
Area | Bensonhurst |
City | Brooklyn |
County | Kings |
State | NY |
Zip Code | 11204 |
Amenities
Parking | Street |
---|---|
Has Pool | No |
Interior
Heating | Natural Gas, Other |
---|---|
Fireplace | No |
Exterior
Exterior | Brick |
---|---|
Construction | Brick |
Additional Information
Date Listed | November 15th, 2024 |
---|---|
Days on Market | 17 |
Zoning | R5 |
Foreclosure | No |
Listing Details
Office | Compass Realty Central Inc. |
---|