About 508 Henderson Avenue
Under renovation will be completely renovated with new roof/HVAC/Electric/new bathroom and Cellar Storage. Can be rented with 506 Henderson.
Features of 508 Henderson Avenue
| MLS® # | 2505804 |
|---|---|
| Price | $3,600 |
| Square Footage | 1,015 |
| Acres | 0.06 |
| Year Built | 1930 |
| Type | Commercial Lease |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 508 Henderson Avenue |
|---|---|
| Area | Snug Harbor |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10310 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Electric, Other |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 108 |
| Zoning | C1-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DiTommaso Real Estate |
|---|
