Features of Barker Street
| MLS® # | 2506603 |
|---|---|
| Price | $787,000 |
| Acres | 0.14 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | Barker Street |
|---|---|
| Area | West Brighton |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Natural Gas, Other |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | November 11th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | R3 A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Island Wide Realty of SI, Inc. |
|---|
