Features of 828 57 Street 3
| MLS® # | 2507099 |
|---|---|
| Price | $5,500 |
| Square Footage | 1,077 |
| Acres | 0.02 |
| Year Built | 2022 |
| Type | Commercial Lease |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 828 57 Street 3 |
|---|---|
| Area | Sunset Park |
| City | Brooklyn |
| County | Kings |
| State | NY |
| Zip Code | 11220 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Electric, Natural Gas, Other |
|---|---|
| Cooling | Central |
| Fireplace | No |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 36 |
| Zoning | R6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Robert DeFalco Realty, Inc. |
|---|
