About 2-4,65 St. Pauls Avenue
There are two separate address 2-4 St. Pauls Ave and 65 St. Pauls Ave. They are being sold as a package. Geo-data is wrong. Building width is 35' not 21'.
Features of 2-4,65 St. Pauls Avenue
| MLS® # | 2507177 |
|---|---|
| Price | $3,300,000 |
| Square Footage | 8,232 |
| Acres | 0.18 |
| Year Built | 1972 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 2-4,65 St. Pauls Avenue |
|---|---|
| Area | St. George |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10301 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Hot Water, Natural Gas |
|---|---|
| Cooling | Units |
| Fireplace | No |
Exterior
| Exterior | Block |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | C2-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M&M Homes Inc. |
|---|
