About 112 Industrial
M3-1 Zoning . 4000 square ft available in this building on Industrial Loop. Space includes front door, driveway, and bay/dock. approx 30 x 131 dimensions
Features of 112 Industrial
| MLS® # | 2600021 |
|---|---|
| Price | $6,000 |
| Square Footage | 4,000 |
| Acres | 0.09 |
| Year Built | 1997 |
| Type | Commercial Lease |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 112 Industrial |
|---|---|
| Area | Woodrow |
| City | Staten Island |
| County | Richmond |
| State | NY |
| Zip Code | 10309 |
Amenities
| Has Pool | No |
|---|
Interior
| Heating | Natural Gas, Other |
|---|---|
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior | Other, Steel Siding, Block |
|---|---|
| Construction | Other, Steel Siding, Block |
Additional Information
| Date Listed | January 3rd, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | M3-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Neuhaus Realty, Inc. |
|---|
